Excellent investment opportunity with this 4-plex featuring four (4) separate units, each offering 1 bedroom and 1 bathroom. Designed for consistent rental demand, this property provides a strong addition to any investor’s portfolio. Individual units offer efficient layouts that are easy to maintain and attractive to tenants. For more information, call listing agent Joseph Myers. NO SHOWINGS or Inspections until Under Contract. DO NOT disturb tenants. Buyers to view property.
| MLS # | 667107 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 234 |
| Listing Provided By | Reece Nichols South Central Kansas | Joseph Myers |
| SQ Feet | 2,250 |
|---|---|
| Basement | Y |
| Units | 4 |
| Acreage | 7405.00 |
| Flooring | Carpet |
|---|
| Parking Features | 1 per Unit, On Street |
|---|
| Property | 1790 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in 67213) | |
Price: $229,000 low | high Med: $137,400 sqft: 2,250 low | high Med: 1,144 $ / sqft: $102 low | high Med: $139 On site: 234 low | high Med: 23.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in 67213) | |
Price: $229,000 low | high Med: $137,400 sqft: 2,250 low | high Med: 1,144 $ / sqft: $102 low | high Med: $139 On site: 234 low | high Med: 23.5 | |