Prime vacant land in a great location for development. All city utilities and electric. This is a great location for any type of commercial development.
| MLS # | 2638186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Keller Williams SEOK | Kevin Beaty |
| Zoning | RES-NEC |
|---|---|
| Acreage | 0.49 |
| Tax Annual Amount | 66 |
|---|
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | South McAlester |
| Listing VS Median (in South McAlester) | |
Price: $35,000 low | high Med: $158,900 On site: 15 low | high Med: 92 | |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | South McAlester |
| Listing VS Median (in South McAlester) | |
Price: $35,000 low | high Med: $158,900 On site: 15 low | high Med: 92 | |